<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Scream 4 Waveforms</title>
	<link>http://www.peff.com/journal/2009/04/22/scream-4-waveforms/</link>
	<description>Music and Audio Technology - Propellerhead Software Record, Reason, ReBirth RB-338, Record - Reason Tutorials, Power Tools for Reason, ReFills, and other electronic music coolness</description>
	<pubDate>Tue, 21 May 2013 12:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Scream 4 Waveforms by: Distortion &#171; Re-Wiki</title>
		<link>http://www.peff.com/journal/2009/04/22/scream-4-waveforms/#comment-69962</link>
		<pubDate>Sun, 17 Jan 2010 00:34:21 +0000</pubDate>
		<guid>http://www.peff.com/journal/2009/04/22/scream-4-waveforms/#comment-69962</guid>
					<description>[...] Scream 4 Waveforms by Peff This is a set of scope images taken during an analysis of Reason’s Scream 4 Sound Destruction Unit. Original Signals &amp;#8211; Sawtooth wave generated by a Thor Polysonic Synth in Reason 4.0. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Scream 4 Waveforms by Peff This is a set of scope images taken during an analysis of Reason’s Scream 4 Sound Destruction Unit. Original Signals &#8211; Sawtooth wave generated by a Thor Polysonic Synth in Reason 4.0. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
